SCION OF DANVILLE FINANCE PRICING
| NEW SCIONS | ||||||||
| Score | 60 | 63 | 66 | 72 | 75 | 84 | MAX ADV | |
| Zone 1+ | 720+ | 3.05% | 3.05% | 3.15% | 3.30% | 3.80% | 4.80% | 120% |
| Zone 1 | 690 - 719 | 3.20% | 3.20% | 3.25% | 3.50% | 4.00% | 5.00% | 120% |
| Zone 2 | 670 - 689 | 5.75% | 5.75% | 6.30% | 6.55% | 7.05% | n/a | 120% |
| Zone 3 | 650 - 669 | 8.65% | 8.65% | 9.45% | 9.95% | 10.45% | n/a | 120% |
| Zone 4 | 630 - 649 | 12.60% | 12.85% | 13.35% | 13.85% | 14.35% | n/a | 100% |
| Zone 5 | 610 - 629 | 15.85% | 16.10% | 16.60% | 17.10% | 17.60% | n/a | 100% |
| Zone 6 | 580 - 609 | 17.95% | 18.20% | 18.70% | 19.20% | 19.70% | n/a | 100% |
| Zone 7 | 520 - 579 | 20.15% | 20.40% | 20.90% | 21.40% | 21.90% | n/a | 100% |
| Super Equity Program - 80%-90% LTV -.25% from above rates; <80% LTV (T1+ to T3) -.50% from above rates | ||||||||
| CERTIFIED PRE-OWNED | ||||||||
| Score | 60 | 63 | 66 | 72 | 75 | 84 | ||
| Zone 1+ to Zone 7 | SAME AS ABOVE (NEW) | |||||||
|
APR may vary if the
Amount Financed exceeds TFS's Maximum Advance for the contract, if your FICO score is below 520, and/or if you apply for 72-84 month financing. Minimum amount to finance 84 months: $15,000. All rates are available with lender approval. Rates may change due to lender decisions. Applicants without FICO score may be eligible for Zone 7 Rate on NEW Scion vehicles. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR of .25% (zones 1+ to 3) or .50% (zones 4-7) |
||||||||
| New Scion Protection Plans | ||||||||||||||||||||||||||||||||||||
|
TFS Platinum $0 DEDUCTIBLE ALL VEHICLE TYPES |
||||||||||||||||||||||||||||||||||||
|
| Other Products & Services | ||
| Resistall Protection Package | Tire & Wheel | Gap Protection |
| 7 Years Interior & Exterior Protection for your new SCION, and 5 years windshield protection! | 5 Year, Unlimited Mile road hazard protection for your wheels & tires. Also includes roadside assistance | Protects you from owing a lender any balance after suffering a total loss. |
| $799 | $499 | $595 |
| Credit Life & Disability | ||
| May be available if application guidelines are met. | ||
| State of Illinois Premiums | ||